State of x402 delivery
13 endpoints in the paid panel: 1 published, 12 provisional, 0 still measuring.
Generated automatically from the observatory’s API on October 7, 2026. Every figure below is in data.json, as read and as signed at that time.
The paid panel
Fault rate upper bound, endpoint by endpoint
The worst fault rate consistent with what was observed, at 95% confidence. A change can come from the rate moving or from the sample growing; n is shown so the two can be told apart. Published from n = 100, provisional from n = 20.
| Endpoint | Chain | State | n | Faults | Bound | vs last edition |
|---|---|---|---|---|---|---|
| apiserver.mpprouter.dev/v1/services/deepl/deepl_languages | stellar:pubnet | published | 208 | 0 | 1.8% | new |
| agent402.tools/api/hash | base | provisional | 39 | 0 | 9.0% | new |
| api.delx.ai/api/v1/x402/abs-n | base | provisional | 39 | 0 | 9.0% | new |
| api.delx.ai/api/v1/x402/arr-uniq | base | provisional | 39 | 0 | 9.0% | new |
| api.onesource.io/api/chain/block-number | base | provisional | 39 | 0 | 9.0% | new |
| crypto.apitoll.cloud/v1/crypto/price | base | provisional | 39 | 0 | 9.0% | new |
| vibesprings.net/api/price/eth-usd | base | provisional | 39 | 0 | 9.0% | new |
| x402.ottoai.services/fx-rates | base | provisional | 39 | 0 | 9.0% | new |
| x402.ottoai.services/token-price?token=ETH | base | provisional | 39 | 0 | 9.0% | new |
| vibesprings.net/api/price/btc-usd | base | provisional | 38 | 0 | 9.2% | new |
| x402.ottoai.services/crypto-news | base | provisional | 38 | 0 | 9.2% | new |
| kronossignals.com/api/v1/price/btc | base | provisional | 37 | 0 | 9.4% | new |
| tick.hugen.tokyo/tick/latest | base | provisional | 38 | 6 | 30.4% | new |
Coverage
What is covered, by layer
Only delivery says whether what arrives is correct. Liveness says whether an endpoint still answers and charges, without paying. The catalogue is what the bazaars list.
| Layer | Endpoints | Detail |
|---|---|---|
| Delivery | 13 | 1 publishable |
| Liveness | 34,858 | 30,393 still charge, 817 unreachable, 1,688 gone |
| Catalogue | 20,455 | 6,279 bazaar only, 2,671 both, 3,203 self-published only |
Market
Base, last 30 days
Transaction counts and money give opposite pictures: a few outsized payers make most of the transactions.
| Payers | Payments | Settled USDC | |
|---|---|---|---|
| Everything on chain | 12,457 | 1,006,203 | 933,874.72 |
| Outsized payers | 11 | 270,876 (26.9%) | — |
| Everyone else | 12,446 | 735,327 | 930,664.17 |
Instrument
Was the observatory working
3 of 6 self-checks were failing when this edition was generated: agregado-viejo, liveness-viejo, catalogo-viejo. Figures that depend on them may be stale.
Method, raw data and every correction: x402-observatory on GitHub. Any provider named here may reply; replies are published unedited next to its data. Follow new editions with RSS.